|
|
2140 of 85 Set Matches:
(
List | Thumbnails | Full
)
|
|
5824
|
|
Millimy's House 64 elements, 0 figures, US$8, 2000 LEGO > Belville > {Fairy Tale} | 5825
|
|
The Fairy Queen's Magical House 52 elements, 1 figure, US$13, 2000 LEGO > Belville > {Fairy Tale} | 5826
|
|
The Queen's Chamber 80 elements, 1 figure, US$17, 2000 LEGO > Belville > {Fairy Tale} | 5827
|
|
Royal Coach 82 elements, 2 figures, US$27, 2000 LEGO > Belville > {Fairy Tale} | 5830
|
|
Fun-Day Sundaes 30 elements, 2 figures, US$11, 1995 LEGO > Belville > {Shoppe} | 5831
|
|
Adventurous Puppies 15 elements, 0 figures, US$5, 2001 LEGO > Belville > {Princesses} | 5832
|
|
Vanilla's Magic Tea Party 11 elements, 1 figure, US$9, 2001 LEGO > Belville > {Princesses} | 5833
|
|
Rosita's Wonderful Stable 38 elements, 1 figure, US$17, 2001 LEGO > Belville > {Princesses} | 5834
|
|
The Enchanted Garden 96 elements, 2 figures, US$42, 2001 LEGO > Belville > {Princesses} | 5835
|
|
Dance Studio 40 elements, 1 figure, 1996 LEGO > Belville > {Dollhouse Add-on} | 5836
|
|
Beautiful Baby Princess 23 elements, 1 figure, US$4, 2002 LEGO > Belville > {Cold North} | 5837
|
|
Flora's Bubbling Bath 29 elements, 1 figure, US$7, 2002 LEGO > Belville > {Cold North} | 5838
|
|
Wicked Madam Frost 36 elements, 1 figure, US$10, 2002 LEGO > Belville > {Cold North} | 5840
|
|
Garden Playmates 87 elements, 1 figure, US$19.75, 1995 LEGO > Belville > {Dollhouse Add-on} | 5841
|
|
Beach Fun {43} elements, 1 figure, 1998 LEGO > Belville > {Beach} | 5842
|
|
Vanilla's Frosty Sleighride 34 elements, 1 figure, US$17, 2002 LEGO > Belville > {Cold North} | 5843
|
|
Queen & the Little Prince 73 elements, 2 figures, US$27, 2002 LEGO > Belville > {Cold North} | 5844
|
|
Laura with Surfboard 17 elements, 1 figure, US$5, 1998 LEGO > Belville > {Beach} | 5845
|
|
Dolphin Show 51 elements, 1 figure, US$11, 1998 LEGO > Belville > {Beach} | 5846
|
|
Desert Island 94 elements, 2 figures, 1998 LEGO > Belville > {Beach} |
| |
|
|