|
|
First 20 of 85 Set Matches:
(
List | Thumbnails | Full
)
|
|
2555
|
|
{SHELL Promotional Set: Belville Swing Set} 49 elements, 2 figures, US$9?, 1998 LEGO > Belville > {Beach} > {Promotional} > {SHELL} | 2858
|
|
{World Children's Day Promotional Set: Girl with Two Cats} 6? elements, 1 figure, 1999 LEGO > Belville > {Beach} > {Promotional} > {World Children's Day} | 5136
|
|
{Belville Accessories} 10 elements, 0 figures, 1995 LEGO > Belville > Accessories | 5387
|
|
{Beach Accessories} 13 elements, 0 figures, US$3.50, 1998 LEGO > Belville > Accessories | 5395
|
|
{Hospital Items} 5 elements, 0 figures, 1996 LEGO > Belville > Accessories | 5399
|
|
{Fairy Tale Accessories} 25 elements, 0 figures, 1999 LEGO > Belville > Accessories | 5801
|
|
Millimy the Fairy 14 elements, 0 figures, US$3, 1999 LEGO > Belville > {Fairy Tale} | 5802
|
|
Princess Rosaline 9 elements, 1 figure, US$7, 1999 LEGO > Belville > {Fairy Tale} | 5803
|
|
Iris 1 figure, 1999 LEGO > Belville > {Fairy Tale} | 5804
|
|
Witch's Cottage 40 elements, 1 figure, US$10, 1999 LEGO > Belville > {Fairy Tale} | 5805
|
|
Princess Rosaline's Room 69 elements, 1 figure, US$25, 1999 LEGO > Belville > {Fairy Tale} | 5807
|
|
The Royal Stable 61 elements, 2 figures, US$30, 1999 LEGO > Belville > {Fairy Tale} | 5808
|
|
The Enchanted Palace 213 elements, 3 figures, US$60, 1999 LEGO > Belville > {Fairy Tale} | 5810
|
|
Vanity Fun 21 elements, 1 figure, US$5.50, 1995 LEGO > Belville > {Dollhouse Add-on} | 5811
|
|
Prince Justin 6 elements, 1 figure, US$7, 1999 LEGO > Belville > {Fairy Tale} | 5812
|
|
King 8 elements, 1 figure, US$7, 1999 LEGO > Belville > {Fairy Tale} | 5820
|
|
{Girl on Swing} 1 figure, 1996 LEGO > Belville > {Dollhouse Add-on} | 5821
|
|
Pamela's Picnic Time 1 figure, 1997 LEGO > Belville > {Equestrian} | 5822
|
|
Jennifer and Foal 1 figure, 1997 LEGO > Belville > {Equestrian} | 5823
|
|
Millimy's Bedroom 33 elements, 0 figures, US$6, 2000 LEGO > Belville > {Fairy Tale} |
| |
|
|