4585
| 
|
Nitro Pulverizer 60 elements, 1 figure, US$10, 2002 LEGO > Racers | 4586
| 
|
Stunt Race Track 168 elements, 1 figure, US$20, 2002 LEGO > Racers > Track System | 4587
| 
|
Duel Racers 195 elements, 0 figures, US$40, 2002 LEGO > Racers | 4588
| 
|
Off Road Race Track 359 elements, 0 figures, US$50, 2002 LEGO > Racers > Track System | 4589
| 
|
RC-Nitro Flash 133 elements, 1 figure, US$70, 2002 LEGO > Racers > {RC} > {IR} | 4590
| 
|
Flash Turbo 26 elements, 0 figures, US$4, 2002 LEGO > Racers | 4591
| 
|
Star Burst/Star Strike 28 elements, 0 figures, US$4, 2002 LEGO > Racers | 4592
| 
|
Red Monster 25 elements, 0 figures, US$4, 2002 LEGO > Racers | 4593
| 
|
Zero Hurricane & Red Blizzard 70 elements, 2 figures, US$7, 2002 LEGO > Racers | 4594
| 
|
Maverick Sprinter & Hot Arrow 66 elements, 2 figures, US$7, 2002 LEGO > Racers | 4595
| 
|
Zero Tornado & Hot Rock 71 elements, 0 figures, US$10, 2002 LEGO > Racers | 4596
| 
|
Storming Cobra 89 elements, 1 figure, US$10, 2002 LEGO > Racers | 4600
| 
|
Police Cruiser 23 elements, 1 figure, US$4, 2001 LEGO > Jack Stone | 4601
| 
|
Fire Cruiser 22 elements, 1 figure, US$4, 2001 LEGO > Jack Stone | 4603
| 
|
Res-Q Wrecker 29 elements, 1 figure, US$7, 2001 LEGO > Jack Stone | 4604
| 
|
Police Copter 20 elements, 2 figures, US$7, 2001 LEGO > Jack Stone | 4605
| 
|
Fire Response SUV 31 elements, 2 figures, US$10, 2001 LEGO > Jack Stone | 4606
| 
|
Aqua Res-Q Transport 40 elements, 2 figures, US$13, 2001 LEGO > Jack Stone | 4607
| 
|
Res-Q Copter Transport 65 elements, 2 figures, US$20, 2001 LEGO > Jack Stone | 4608
| 
|
Bank Breakout 65 elements, 3 figures, US$20, 2001 LEGO > Jack Stone |
| |
|