|
|
 |
13411360 of 8089 Set Matches:
(
List | Thumbnails | Full
)
|
 |
935
| 
|
{red roof bricks} 43 elements, 0 figures, 1972 LEGO > Accessories > General | 936
| 
|
{large and small wheels} 20 elements, 0 figures, 1972 LEGO > Accessories > General | 937
| 
|
{fences and doors} 30 elements, 0 figures, 1972 LEGO > Accessories > Town | 938
| 
|
{plates, hinges and turntables} 17 elements, 0 figures, 1972 LEGO > Accessories > General | 939
| 
|
{road signs and trees} 17 elements, 0 figures, 1972 LEGO > Accessories > Town | 940
| 
|
{flags, signs and trees} 17 elements, 0 figures, 1973 LEGO > Accessories > General | 940
| 
|
{flags, signs and trees} {17} elements, 0 figures LEGO > Accessories > General | 941
| 
|
{Black and Clear 2xN Bricks} 48 elements, 0 figures, 1974 LEGO > Accessories | 948
| 
|
Go-Cart 200 elements, 0 figures, US$20, 1978 LEGO > Expert Builder | 950
| 
|
Fork Lift 210 elements, 0 figures, 1979 LEGO > Expert Builder | 951
| 
|
Bulldozer 355 elements, 0 figures, 1979 LEGO > Expert Builder | 952
| 
|
Farm Tractor 315 elements, 0 figures, 1978 LEGO > Expert Builder | 954
| 
|
Sky Copter 370 elements, 0 figures, 1978 LEGO > Expert Builder | 955
| 
|
Mobile Crane 510 elements, 0 figures, 1979 LEGO > Expert Builder | 955
| 
|
Slot Card Pack (Apple) 0 elements, 0 figures, US$145, 1986 LEGO > DACTA > TECHNIC Computer Control | 956
| 
|
Auto Chassis 590 elements, 0 figures, 1978 LEGO > Expert Builder | 960
| 
|
Expert Builder Power Pack 22 elements, 0 figures, 1977 LEGO > Expert Builder > {Accessories} | 961
| 
|
Expert Builder Parts Pack 78 elements, 0 figures, 1977 LEGO > Expert Builder > {Accessories} | 964
| 
|
{10 building plates 2x8, 4x8, 6x8} 10 elements, 0 figures, 1969 LEGO > BASIC > Accessories | 965
| 
|
Slot Card and cable (MS-DOS) 0 elements, 0 figures, US$145, 1986 LEGO > DACTA > TECHNIC Computer Control |
| |
|
|