8812
|
|
Aero Hawk II 147 elements, 0 figures, 1994 LEGO > TECHNIC > {} | 8815
|
|
Speedway Bandit 77 elements, 0 figures, 1991 LEGO > TECHNIC > {} | 8816
|
|
Off-Road Rambler 184 elements, 0 figures, 1994 LEGO > TECHNIC > {} | 8818
|
|
Baja Blaster 118 elements, 0 figures, US$13.25, 1993 LEGO > TECHNIC > {} | 8820
|
|
Mountain Rambler 139? elements, 0 figures, 1991 LEGO > TECHNIC > {} | 8824
|
|
Hovercraft 191 elements, 0 figures, US$25.50, 1994 LEGO > TECHNIC > {} | 8825
|
|
Night Chopper 112 elements, 0 figures, 1991 LEGO > TECHNIC > {} | 8826
|
|
ATX Sport Cycle 94 elements, 0 figures, US$10, 1993 LEGO > TECHNIC > {} | 8828
|
|
Front End Loader 172 elements, 0 figures, US$21, 1993 LEGO > TECHNIC > {} | 8829
|
|
Dune Blaster 277 elements, 0 figures, 1994 LEGO > TECHNIC > {} | 8830
|
|
Rally 6-wheeler 169 elements, 1 figure, 1990 LEGO > TECHNIC > {} | 8832
|
|
Roadster 85 elements, 0 figures, 1988 LEGO > TECHNIC | 8835
|
|
Forklift {240} elements, 0 figures, 1989 LEGO > TECHNIC | 8836
|
|
Sky Ranger 271 elements, 0 figures, US$29.75, 1993 LEGO > TECHNIC > {} | 8837
|
|
Pneumatic Excavator 238 elements, 0 figures, US$47, 1992 LEGO > TECHNIC > {} | 8838
|
|
Shock Cycle 243 elements, 0 figures, US$29.75, 1991 LEGO > TECHNIC > {} | 8839
|
|
Supply Ship 523 elements, 0 figures, US$59.50, 1992 LEGO > TECHNIC > {} | 8840
|
|
Rally Shock n' Roll Racer 220 elements, 1 figure, 1991 LEGO > TECHNIC > {} | 8841
|
|
Desert Racer 178 elements, 0 figures, 1984 LEGO > TECHNIC > Expert Builder | 8842
|
|
Go-Cart 273 elements, 0 figures, US$25?, 1986 LEGO > TECHNIC > {} |
| |
|