|
|
4160 of 72 Set Matches:
(
List | Thumbnails | Full
)
|
|
5925
|
|
Pontoon Plane 71 elements, 1 figure, US$6, 1999 LEGO > SYSTEM > Adventurers > {Amazon} | 5928
|
|
Bi-Wing Baron 69 elements, 1 figure, US$6, 1998 LEGO > SYSTEM > Adventurers > {Egypt} | 5934
|
|
Track Master / Dino Explorer 88 elements, 2 figures, US$15, 2000 LEGO > SYSTEM > Adventurers > {Dino Island} | 5935
|
|
Island Hopper 202 elements, 1 figure, US$20, 2000 LEGO > SYSTEM > Adventurers > {Dino Island} | 5936
|
|
Spider's Secret 126 elements, 3 figures, US$12, 1999 LEGO > SYSTEM > Adventurers > {Amazon} | 5938
|
|
Oasis Ambush 76 elements, 3 figures, US$8, 1998 LEGO > SYSTEM > Adventurers > {Egypt} | 5948
|
|
Treasure Raiders {non-U.S. version?} 192 elements, 5 figures, US$20, 1998 LEGO > SYSTEM > Adventurers > {Egypt} | 5955
|
|
All Terrain Trapper 186 elements, 3 figures, US$30, 2000 LEGO > SYSTEM > Adventurers > {Dino Island} | 5956
|
|
Air Zeppelin 170 elements, 4 figures, US$20?, 1999 LEGO > SYSTEM > Adventurers > {Amazon} | 5958
|
|
Mummy's Tomb 253 elements, 4 figures, US$30, 1998 LEGO > SYSTEM > Adventurers > {Egypt} | 5975
|
|
T-Rex Transport 322 elements, 5 figures, US$50, 2000 LEGO > SYSTEM > Adventurers > {Dino Island} | 5976
|
|
River Expedition 313 elements, 7 figures, US$50, 1999 LEGO > SYSTEM > Adventurers > {Amazon} | 5978
|
|
Sphynx Secret Surprise 342 elements, 7 figures, US$50, 1998 LEGO > SYSTEM > Adventurers > {Egypt} | 5986
|
|
Amazon Ancient Ruins 453 elements, 8 figures, US$80, 1999 LEGO > SYSTEM > Adventurers > {Amazon} | 5987
|
|
Dino Research Compound 612 elements, 6 figures, US$80, 2000 LEGO > SYSTEM > Adventurers > {Dino Island} | 5988
|
|
Pharaoh's Forbidden Ruins 710 elements, 9 figures, US$80, 1998 LEGO > SYSTEM > Adventurers > {Egypt} | 7409
|
|
Secret of the Tomb 41 elements, 2 figures, US$4, 2003 LEGO > SYSTEM > Adventurers > Orient Expedition > {Mount Everest} | 7410
|
|
Jungle River 65 elements, 1 figure, US$8, 2003 LEGO > SYSTEM > Adventurers > Orient Expedition > {India} | 7411
|
|
Tygurah's Roar 94 elements, 1 figure, US$10, 2003 LEGO > SYSTEM > Adventurers > Orient Expedition > {India} | 7412
|
|
Yeti's Hideout 114 elements, 1 figure, US$10, 2003 LEGO > SYSTEM > Adventurers > Orient Expedition > {Mount Everest} |
| |
|
|