|
|
19 Set Matches:
(
List | Thumbnails | Full
)
|
|
1783
| 
|
{PRIMO Polybag} 2 elements, 0 figures, US$1, 1997 LEGO > PRIMO > Stack-N-Learn | 2002
| 
|
Jumbo Building Bag 80 elements, 1 figure, US$20, 1996 LEGO > PRIMO > Stack-N-Learn | 2003
| 
|
Jumbo Building Bag 80 elements, 1? figures, US$20?, 1997 LEGO > PRIMO > Stack-N-Learn | 2009
| 
|
Large Bulk Box {25} elements, {0} figures, 1997 LEGO > PRIMO > Stack-N-Learn | 2012
| 
|
Ladybug Storage 13 elements, 0 figures, US$10, 1998 LEGO > PRIMO > Stack-N-Learn | 2017
| 
|
Choo Choo Train 12 elements, 1 figure, US$20, 1998 LEGO > PRIMO > Stack-N-Learn | 2018
| 
|
Storage Boy 20 elements, 1 figure, US$15, 1998 LEGO > PRIMO > Stack-N-Learn | 2028
| 
|
Try-Me-Set with Bee 5 elements, 0 figures, US$3, 1998 LEGO > PRIMO > Stack-N-Learn | 2029
| 
|
Stack 'N' Learn Set 8 elements, 0 figures, US$6, 1998 LEGO > PRIMO > Stack-N-Learn | 2081
| 
|
Small Stack 'N' Learn Set 6 elements, 0 figures, US$4, 1997 LEGO > PRIMO > Stack-N-Learn | 2083
| 
|
Medium Stack 'N' Learn 9 elements, 1 figure, US$8, 1997 LEGO > PRIMO > Stack-N-Learn | 2085
| 
|
Frederick Frog {14} elements, 0 figures, US$10, 1997 LEGO > PRIMO > Stack-N-Learn | 2089
| 
|
X-Large Gift Set 24 elements, 1 figure, US$20, 1997 LEGO > PRIMO > Stack-N-Learn | 2099
| 
|
Shape Sorter 7 elements, 0 figures, US$15, 1997 LEGO > PRIMO > Stack-N-Learn > {Shape Sorter} | 2101
| 
|
Circus Catapult 7 elements, 1 figure, US$10?, 1999 LEGO > PRIMO > Stack-N-Learn | 2103
| 
|
Busy Builder Starter Set 7 elements, 0 figures, US$5, 1999 LEGO > PRIMO > Stack-N-Learn | 2104
| 
|
Wilma Whale 13 elements, 0 figures, 1999 LEGO > PRIMO > Stack-N-Learn | 2107
| 
|
My Turtle Friend 30 elements, 1 figure, US$25, 1999 LEGO > PRIMO > Stack-N-Learn > {Movement} | 2190
| 
|
Storage Frog 13 elements, 0 figures, 1999 LEGO > PRIMO > Stack-N-Learn |
| |
|
|