|
|
12 Set Matches:
(
List | Thumbnails | Full
)
|
|
10182
|
|
Cafe Corner 2056 elements, 3 figures, US$140, 2007 LEGO > Factory > Modular Buildings | 10185
|
|
Green Grocer 2352 elements, 4 figures, US$150, 2008 LEGO > Factory > Modular Buildings | 10190
|
|
Market Street 1248 elements, 3 figures, US$90, 2007 LEGO > Factory > Modular Buildings | 10197
|
|
Fire Brigade 2231 elements, 4 figures, US$150, 2009 LEGO > Factory > Modular Buildings | 10211
|
|
Grand Emporium 2182 elements, 5 figures, US$150, 2010 LEGO > Factory > Modular Buildings | 10218
|
|
Pet Shop 2032 elements, 4 figures, 2011 LEGO > Factory > Modular Buildings | 10232
|
|
Palace Cinema 2196 elements, 6 figures, US$150, 2013 LEGO > Factory > Modular Buildings | 10246
|
|
Detective's Office 2262 elements, 6 figures, US$160, 2015 LEGO > Factory > Modular Buildings | 10251
|
|
Brick Bank 2380 elements, 5 figures, US$170, 2016 LEGO > Factory > Modular Buildings | 10255
|
|
Assembly Square 4002 elements, 9 figures, US$280, 2017 LEGO > Factory > Modular Buildings | 10260
|
|
Downtown Diner 2480 elements, 6 figures, US$170, 2018 LEGO > Factory > Modular Buildings | 10264
|
|
Corner Garage 2569 elements, 6 figures, US$200, 2019 LEGO > Factory > Modular Buildings |
| |
|
|