4113
|
|
Brick Adventures Small Bucket 124 elements, 0? figures, 2002 LEGO > Creator | 4115
|
|
All That Drives Bucket 164 elements, 1 figure, US$8, 2001 LEGO > Creator | 4116
|
|
Animal Adventures Bucket 211 elements, 2 figures, US$10, 2001 LEGO > Creator | 4117
|
|
Fantastic Flyers & Cool Cars Bucket 256 elements, 2 figures, US$15, 2001 LEGO > Creator | 4118
|
|
Buildings, Mansions & Shops 366 elements, 3 figures, US$30, 2001 LEGO > Creator | 4119
|
|
Regular & Transparent Bricks Bucket 234 elements, 0 figures, US$15, 2001 LEGO > Creator | 4120
|
|
Fun and Cool Transportation 603 elements, 2 figures, US$20, 2001 LEGO > Creator | 4121
|
|
All Kinds of Animals / Lap Table 171 elements, 2 figures, US$20, 2001 LEGO > Creator | 4171
|
|
Spot & Friends 53 elements, 0 figures, US$3, 2001 LEGO > Creator | 4172
|
|
Tina's House 42 elements, 1 figure, US$4, 2001 LEGO > Creator | 4173
|
|
Max's Pitstop 58 elements, 1 figure, US$7, 2001 LEGO > Creator | 4174
|
|
Max Goes Flying 165 elements, 1 figure, US$15, 2001 LEGO > Creator | 4175
|
|
Adventures with Max & Tina 219 elements, 2 figures, US$20, 2001 LEGO > Creator | 4176
|
|
The Race of the Year 324 elements, 3 figures, US$25, 2001 LEGO > Creator | 4177
|
|
Building Stories w/NaNa Bird 378 elements, 3 figures, US$30, 2001 LEGO > Creator | 4179
|
|
{Large Creator Box} 500 elements, 0 figures, 2002 LEGO > Creator | 4278
|
|
{Blue Tub} 1000 elements, 0 figures, 2003 LEGO > Creator | 4279
|
|
CREATOR Strata Red {Red Tub} 1000 elements, 2003 LEGO > Creator | 4400
|
|
Creations and Bricks {Red Tub} 700 elements, 0 figures, US$20, 2003 LEGO > Creator | 4405
|
|
Large Creator Bucket 1305 elements, 2003 LEGO > Creator |
| |
|