|
|
 |
401420 of 601 Set Matches:
(
List | Thumbnails | Full
)
|
 |
9662
| 
|
Fun Time Gear Teacher Guide 1 element, 0 figures, US$5, 1995 DACTA > Books > Teacher Guide | 9663
| 
|
Mechanical Toy Shop Teacher Guide 1 element, 0 figures, US$5, 1995 DACTA > Books > Teacher Guide | 9665
| 
|
Mechanical Engineering Set 300? elements, 0 figures, US$150 DACTA > TECHNIC > Building Set | 9680
| 
|
Energy, Work, Power Starter Set 804 elements, 0 figures, US$250, 1999 DACTA > TECHNIC > eLAB | 9681
| 
|
Renewable Energy Set 721 elements, 4 figures, US$140, 1999 DACTA > TECHNIC > eLAB | 9684
| 
|
Renewable Energy Set II 729 elements, US$170, 2002 DACTA > TECHNIC > eLAB | 9685
| 
|
Green Car Set 50 elements, 0 figures, US$50, 2003 DACTA > TECHNIC > eLAB | 9686
| 
|
Simple and Motorized Mechanisms Base Set 396 elements, 0 figures, US$135, 2009 DACTA > TECHNIC > Power Functions | 9694
| 
|
NXT Color Sensor 1 element, 0 figures, US$34.95, 2010 DACTA > TECHNIC > ROBOLAB > Supplemental | 9700
| 
|
LEGO TECHNIC Control 0 478 elements, 4 figures, 1987 DACTA > TECHNIC > Control Technology | 9701
| 
|
Control Lab Building Set 527 elements, 0 figures, US$230, 1993 DACTA > TECHNIC > Control Technology > Building Set | 9702
| 
|
Control System Building Set 220 elements, 2 figures, US$69, 1993 DACTA > TECHNIC > Control Technology > Building Set | 9703
| 
|
LEGO DACTA Simple Control Activity Pack 0 elements, 0 figures, US$44, 1994 LEGO > DACTA > Simple Control | 9707
| 
|
Intelligent House 153 elements, 1 figure, US$89.50, 1996 DACTA > TECHNIC > Control Technology > Building Set | 9708
| 
|
24-Tooth Crown Gears {60} elements, 0 figures, US$12 DACTA > TECHNIC > Supplemental | 9709
| 
|
RCX Programmable Brick 1 element, 0 figures, US$110, 1998 DACTA > TECHNIC > ROBOLAB > Supplemental | 9713
| 
|
Infrared Transmitter with Serial Cable 2 elements, 0 figures, US$25, 1998 DACTA > TECHNIC > ROBOLAB > Supplemental | 9722
| 
|
TECHNIC Clutches 10 elements, 0 figures, US$14 DACTA > TECHNIC > Supplemental | 9723
| 
|
Cities and Transportation 389 elements, 4 figures, US$110, 2000 DACTA > TECHNIC > ROBOLAB > {Building Set} | 2009723
| 
|
Cities and Transportation Activity Pack 1 element, 0 figures, US$32 DACTA > TECHNIC > ROBOLAB > {Literature} |
| |
|
|