5506
| 
|
Large Brick Box 71 elements, 1 figure, US$30, 2010 LEGO > DUPLO | 5507
| 
|
Deluxe Brick Box 102 elements, 2 figures, US$50, 2010 LEGO > DUPLO | 5508
| 
|
LEGO Deluxe Brick Box 704 elements, 2 figures, US$50, 2010 LEGO > SYSTEM > Creator | 5510
| 
|
Off Road 4 X 4 {284} elements, 0 figures, 1986 LEGO > SYSTEM > Model Team | 5512
| 
|
LEGO XXL Box 1600 elements, 0 figures, 2010 LEGO > Creator | 5514
| 
|
Fun Building with LEGO DUPLO Bricks 42 elements, 0 figures, 2007 LEGO > DUPLO | 5515
| 
|
Fun Building with LEGO Bricks 240 elements, 0 figures, US$12, 2007 LEGO > Creator | 5516
| 
|
{Duplo Cannister} 215 elements, 2007 LEGO > DUPLO | 5517
| 
|
XXL 1800 1800 elements, 0 figures, 2007 LEGO > Creator | 5518
| 
|
Creative Building 74 elements, 0 figures, 2007 LEGO > DUPLO | 5519
| 
|
Creative Building 481 elements, 0 figures, US$25, 2007 LEGO > SYSTEM | 5521
| 
|
Sea Jet 398 elements, 0 figures, US$36.50, 1993 LEGO > SYSTEM > Model Team | 5522
| 
|
LEGO Golden Anniversary Set 700 elements, 0 figures, US$40, 2008 LEGO > SYSTEM > Creator | 5524
| 
|
Airport 607 elements, 0 figures, US$40, 2005 LEGO > Factory | 5525
| 
|
Amusement Park 1344 elements, 0 figures, US$70, 2005 LEGO > Factory | 5526
| 
|
Skyline 2747 elements, 0 figures, US$130, 2005 LEGO > Factory | 5527
| 
|
{Duplo Canister Green} 80 elements, 0 figures, 2007 LEGO > DUPLO | 5528
| 
|
{Red Cannister} 700 elements, 0 figures, 2007 LEGO > Creator | 5529
| 
|
LEGO Basic Bricks 325 elements, 0 figures, 2010 LEGO > BASIC | 5529
| 
|
LEGO Basic Bricks, Limited Edition 325 elements, 0 figures, 2010 LEGO > BASIC |
| |
|