6900
| 
|
Cyber Saucer 113 elements, US$22 LEGO > SYSTEM > Space > UFO | 6999
| 
|
Cyber Saucer 113 elements, 1 figure, US$20, 1997 LEGO > SYSTEM > Space > UFO | 6816
| 
|
Cyber Blaster 19 elements, 1 figure, US$2, 1997 LEGO > SYSTEM > Space > UFO | 8257
| 
|
Cyber Strikers 367 elements, 2 figures, US$50, 1998 LEGO > TECHNIC > CyberSlam / Competition | 8239
| 
|
Cyber Challenge 119 elements, 1 figure, 1998 LEGO > TECHNIC > CyberSlam / Competition | 6800
| 
|
{Cyber Blaster} 19 elements, 1 figure, 1997 LEGO > SYSTEM > Space > UFO | 5204
| 
|
Cyber Slam Accessories 11 elements, 0 figures, US$4, 1999 LEGO > TECHNIC > {Accessories} | 3960
| 
|
Professor Cyber Key Chain 1 element, 0 figures, US$3.50, 1997 LEGO > Accessories > Keychains > Town | 8269
| 
|
Cyber Stinger / Uppercut and ball 329 elements, 1 figure, US$40, 1999 LEGO > TECHNIC > CyberSlam / Competition | 8482
| 
|
CyberMaster 889 elements, 1 figure, 1998 LEGO > TECHNIC > CyberMaster | 8483
| 
|
CyberMaster 894 elements, 1 figure LEGO > TECHNIC > CyberMaster |
| |
|