|
|
| |
First 20 of 25 Set Matches:
(
List | Thumbnails | Full
)
|
 |
5636
| 
|
Bus 14 elements, 3 figures, US$25, 2009 LEGO > DUPLO > LEGO Ville | 3407
| 
|
Red Bus 126 elements, 6 figures, US$20, 2000 LEGO > SYSTEM > Soccer (Football) | 3405
| 
|
Blue Bus 126 elements, 6 figures, US$20, 2000 LEGO > SYSTEM > Soccer (Football) | 3719
| 
|
Bus Stop 5 elements, 1 figure, US$2.25, 1987 LEGO > Fabuland > {Figure with Accessories} | 696
| 
|
Bus Stop 7 figures, 1976 LEGO > LEGOLAND > Vehicle | 258
| 
|
{VW Bus} 1 element, 0 figures, 1957 LEGO > Classic > Cars | 3404
| 
|
Black Bus 126 elements, 6 figures, US$20, 2000 LEGO > SYSTEM > Soccer (Football) | 4755
| 
|
Knight Bus 242 elements, 2 figures, US$30, 2004 LEGO > SYSTEM > Harry Potter > {Harry Potter and the Prisoner of Azkaban} | 313
| 
|
London Bus 110 elements, 0 figures, 1966 LEGO > LEGOLAND > Large Vehicle | 760
| 
|
London Bus 110 elements, 0 figures, 1975 LEGO > LEGOLAND > Large Vehicle | 769
| 
|
London Bus LEGO > Universal > Model | 379
| 
|
Bus Station 4 figures, 1979 LEGO > SYSTEM > Town > {} | 3406
| 
|
Americas Bus 126 elements, 6 figures, US$20, 2000 LEGO > SYSTEM > Soccer (Football) | 4866
| 
|
The Knight Bus 257 elements, 3 figures, US$35, 2011 LEGO > SYSTEM > Harry Potter > Prisoner of Azkaban | 4695
| 
|
MINI Knight Bus 54 elements, 0 figures, 2004 LEGO > SYSTEM > Harry Potter > {Harry Potter and the Prisoner of Azkaban} > {Promotional} | 3662
| 
|
Double Decker Bus 33 elements, 2 figures, US$12.75, 1987 LEGO > Fabuland > {Figure with Vehicle} | 4144
| 
|
4+ Busy Bus Pick-Up 134 elements, 0 figures, US$22, 1995 LEGO > SYSTEM > FreeStyle > {3+} | 2580
| 
|
Friendly Animal Bus 114 elements, 5 figures, 2001 LEGO > DUPLO > ? | 7339
| 
|
Friendly Animal Bus 110 elements, 5 figures, 2006 LEGO > DUPLO > Zoo | 3406
| 
|
Equipe de France Bus 126 elements, 6 figures, 2000 LEGO > SYSTEM > Soccer (Football) |
| |
|
|