|
|
10 Set Matches:
(
List | Thumbnails | Full
)
|
|
6446
|
|
Crane Truck 1 figure, 1999 LEGO > SYSTEM > Town > City Center | 6483
|
|
Coastal Patrol 242 elements, 3 figures, US$48, 1994 LEGO > SYSTEM > Town > Rescue | 6536
|
|
Aero Hawk 40 elements, 1 figure, US$4.50, 1993 LEGO > SYSTEM > Town > Flight | 6541
|
|
Intercoastal Seaport 506 elements, 6 figures, US$63.75, 1991 LEGO > SYSTEM > Town > Nautica | 6542
|
|
Launch & Load Seaport 1022 elements, 7 figures, 1991 LEGO > SYSTEM > Town > Nautica | 6552
|
|
Rocky River Retreat 237 elements, 2 figures, US$29.75, 1993 LEGO > SYSTEM > Town > {} | 6649
|
|
Street Sweeper 58 elements, 1 figure, US$6.75, 1995 LEGO > SYSTEM > Town > {} | 6663
|
|
Wave Rebel 74 elements, 1 figure, US$7.25, 1993 LEGO > SYSTEM > Town > Race | 6683
|
|
Hamburger Stand 2 figures, 1983 LEGO > SYSTEM > Town > {} | 6983
|
|
Ice Station Odyssey 337 elements, 3 figures, US$60, 1993 LEGO > SYSTEM > Space > Ice Planet 2002 |
| |
|
|